EC250E














Description
Volvo’s EC250E Excavator is a powerful and efficient machine designed to reduce fuel consumption and increase your productivity. With advanced technology, the machines deliver a significant improvement in fuel efficiency, saving your business time and cost. Put your mind at ease with Volvo.
Features And Benefits
- ActiveCare Direct
- Fast cycle times
- Easy Service Access
- Comfort Cab
- Outstanding Fuel Efficiency
- Lifetime Frame & Structure Guarantee (Frame, Boom, Arm)
Technical Specification
Technical Specification
Overall Bucket Width - Largest | |
Capacity Standard | ISO 7451 |
Mono Boom - Size | |
Standard Dipper | |
Standard Arm | |
Longest Dipper | |
Longest Arm | |
Zero Tailswing? | No |
Zero Tailswing | No |
Overall Bucket Width - Standard | |
Bucket Capacity - Smallest | 0.73 yd³ (0.56 m³) |
Track Length On Ground | 12 ft 8 in ft/in (3850 mm) |
Ground Clearance | 19 inches (470 mm) |
Bucket Weight - Standard | 2600 lbs (1179 kg) |
Ground Level Reach - Mono Boom | 33 ft 4 in ft/in (10160 mm) |
Bucket Capacity - Largest | 2.3 yd³ (1.76 m³) |
Overall Undercarriage Width | 11 ft 1 in ft/in (3390 mm) |
Heaped Bucket Capacity - Standard | 1.49 yd³ (1.14 m³) |
Dig Depth - Mono Boom | 23 ft 2 in ft/in (7060 mm) |
Bucket Weight - Largest | 3163 lbs (1435 kg) |
Transport Height - Maximum | 11 ft 6 in ft/in (3515 mm) |
Bucket Weight - Smallest | 1763 lbs (800 kg) |
Transport Length Mono Boom | 33 ft 7 in ft/in (10230 mm) |
Width over fixed tracks | 11 ft 1 in ft/in (3390 mm) |
Digging Reach - Mono Boom | 34 ft ft/in (10340 mm) |
Variable Track Width | No |
Overall Bucket Width - Smallest | |
Dump Height - Mono Boom | 22 ft ft/in (6710 mm) |
Dig Height - Mono Boom | 31 ft 9 in ft/in (9685 mm) |
Overall Width - Maximum | 11 ft 1 in ft/in (3390 mm) |
Vertical Wall - Mono Boom | 18 ft 1 in ft/in (5520 mm) |
Track Gauge - Standard |
Rated Power Output | |
Type |
Aspiration | Turbo |
Displacement | 470 Inches³ (7.7 ltr) |
Engine Output - Gross | 225 hp (168 kW) |
Engine Model | D8M |
Rated speed | 1600 |
Emission Rating | Tier 4 |
Number Of Track Rollers - Each Side | 9 |
Engine Output - Net | 224 hp (167 kW) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Track Shoe Width | 32 inches (800 mm) |
Arm Tearout | 28740 lbf (128 kN) |
Dipper Tearout | 28740 lbf (128 kN) |
Main Pump | |
Total Flow | 126.8 gallons (US) / min (480 lt/min) |
Bucket Breakout | 40710 lbf (181 kN) |
End lift - Max Reach | 13010 lbs (6070 kg) |
Ground Bearing Pressure | 5.9 PSI (40.6 kPa) |
Standard Shoe Width | |
Boom Pressure | 4830 PSI (333 bar) |
Number Of Main Pumps | 2 |
Side lift - Max Reach | 8560 lbs (4040 kg) |
Dipper Length - Standard | 9 ft 9 in ft/in (2970 mm) |
Arm Length - Standard | 9 ft 9 in ft/in (2970 mm) |
Telematics Available | Yes |
Hydraulic Tank | 56.8 gallons (US) (215 ltr) |
Fuel Tank | 124.7 gallons (US) (472 ltr) |
Operating Weight | 60460 lbs (27420 kg) |