L50H


Description
Whether working on rough terrain or smooth concrete, Volvo’s L50H loaders give you top performance. Quality is built into every inch of the machines, from the differential lock that transfers 100% power to all wheels, to the hydrostatic transmission which offers smooth speed increase.
Features And Benefits
Wide range of attachments
Comfortable cab
Excellent hydraulics
Easy-to-use controls
Outstanding serviceability
Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specification
Technical Specification
Full Lift Dump Height - Maximum | 14 ft 2 in ft/in (4330 mm) |
Loader - Geometry | Torque Parallel |
Bucket Width | 7 ft 4 in ft/in (2250 mm) |
Bucket Type | GP w/Teeth - Quickhitch |
Height - Pivot Pin | 12 ft 4 in ft/in (3780 mm) |
Full Lift Dump Height | 9 ft 4 in ft/in (2865 mm) |
Length with bucket on ground | 21 ft 2 in ft/in (6460 mm) |
Width Over tires - Std | 7 ft 2 in ft/in (2190 mm) |
Height - Over Cab | 9 ft 9 in ft/in (2980 mm) |
Wheelbase | 8 ft 8 in ft/in (2650 mm) |
Dump Angle - Maximum | 45 |
Turn radius over bucket - std. | 16 ft 11 in ft/in (5180 mm) |
Loader - Arm Type | Double Arm |
Dump Angle - At Dump | 45 |
Dig Depth | 3.7 inches (95 mm) |
Ground clearance | 17.1 inches (435 mm) |
Height - Maximum | 19 ft 4 in ft/in (5915 mm) |
Full Lift Reach | 3 ft 2 in ft/in (965 mm) |
Rated Speed | 1800 |
Hydrostatic System Braking | Yes |
Service Brake - Type | Wet Disc |
Tire - Manufacturer | |
Emission Rating | Tier 4 / Stage IV |
Transmission Type | Hydrostatic |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Transmission Manufacturer | Volvo |
Transmission Manufacturer | Volvo |
Transmission Model | |
Motor - Type | |
Traction Control | No |
Aspiration | Turbo |
Tyre - Model | |
Tire - Model | |
Engine Model | D4J |
Service Brake - Location | Axle - Rear |
Brake Resistor | |
Displacement | 244 Inches³ (4 ltr) |
Hydrostatic Brake - Actuation | |
Engine Output - Gross | 116.7 hp (87 kW) |
Engine Output - Net | 114 hp (85 kW) |
Torque | 361.4 lbf / ft (490 Nm) |
Inverter - Type | |
After Treatment System | Diesel Particulate Filter |
Emissions Technology | Exhaust Gas Recirculation - Cooled |
Generator - Type | |
Tire size - Standard | 15.5 - 25 |
Oscillation - Rear Axle | 24 |
Ride Control System | Optional |
Straight Tipping Load | 14462 lbs (6560 kg) |
Load Sensing | Yes |
Full Turn Tipping Load | 12808 lbs (5810 kg) |
Breakout - Bucket | 16186 lbf (7341.8 kgf) |
Breakout - Bucket | 16186 lbf (7341.8 kgf) |
Full Turn Tipping Load - Deflection | |
Straight Tipping Load - Deflection | |
Bucket Breakout | 16186 lbf (72 kN) |
Fuel Tank | 39.6 gallons (US) (150 ltr) |
Heaped Capacity | 2 yd³ (1.5 m³) |
Operating Weight | 20900 lbs (9480 kg) |