EWR150E


Description
The EWR150E wheeled excavator bridges the gap between 14 ton and 16 ton class machines to deliver everything and more that you would expect from a 15 ton excavator. Work and perform in narrow and confined spaces with the new Volvo short swing radius wheeled excavator, the shortest radius Stage IV machine on the market. Swing into action with superior performance and stability.
Features And Benefits
Lifetime Frame & Structure Guarantee Frame (Frame, Boom, Arm)
Short radius performance
Leading visibility and safety
Flexible configurations
Premium cabs and engines
Technical Specification
Technical Specification
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Torque Speed | 1500 |
Service Brake Actuation | Hydraulic Power Brakes |
Displacement | 246.5 Inches³ (4.04 ltr) |
Engine Output - Net | 137 hp (102 kW) |
Transmission Type | 3 speed Powershift |
Engine auto shut off | Yes |
Auto idle | Yes |
Rated Speed | 2000 |
Emission Rating | Tier 4 |
Engine Torque | 446 lbf / ft (605 Nm) |
Service Brake Type | Dual Circuit |
Engine Model | D4J |
Standard number of tires | 8 |
Tire size - Standard | 10.00-20 |
Maximum Dig Height - Mono Boom | 28 ft 1 in ft/in (8560 mm) |
Longest Dipper Length | 10 ft 2 in ft/in (3100 mm) |
Wheelbase | 8 ft 6 in ft/in (2600 mm) |
Standard Dipper Length | 8 ft ft/in (2450 mm) |
Dozer Blade - Width | 8 ft 4 in ft/in (2540 mm) |
Transport Height - Over Mono Boom | 10 ft 11 in ft/in (3330 mm) |
Dig Depth - Mono Boom | 16 ft 8 in ft/in (5070 mm) |
Ground Level Reach - Mono Boom | 26 ft 11 in ft/in (8200 mm) |
Dig Depth - 2 Piece Boom | 16 ft 9 in ft/in (5100 mm) |
Dig Depth - Articulated Boom | 16 ft 9 in ft/in (5100 mm) |
Overall width stabilizers down | 13 ft 1 in ft/in (3990 mm) |
Cab Height | 10 ft 4 in ft/in (3150 mm) |
Overall Width | 8 ft 4 in ft/in (2540 mm) |
Dump Clearance Height - Mono Boom | 18 ft 10 in ft/in (5740 mm) |
Maximum Transport Length - Mono Boom | 25 ft 1 in ft/in (7640 mm) |
Machine Width - Maximum | 8 ft 4 in ft/in (2540 mm) |
Ground Clearance | 13 inches (340 mm) |
Rear Axle To Slew Centre | 8 ft 6 in ft/in (1150 mm) |
Mono Boom Size | 14 ft 9 in ft/in (4.5 m) |
Mono Boom Size | 14 ft 9 in ft/in (4.5 m) |
Total Number Of Dippers - Mono | 4 |
Dipper Length - Standard 2 Piece | 8 ft ft/in (2450 mm) |
Dipper Length - Standard Articulated | 8 ft ft/in (2450 mm) |
Dipper Length - Longest 2 Piece | 10 ft 2 in ft/in (3100 mm) |
Dipper Length - Longest Articulated | 10 ft 2 in ft/in (3100 mm) |
Total Number Of Dippers - 2 Piece | 4 |
Total Number Of Dippers - Articulated | 4 |
Number Of 2 Piece Booms | 1 |
Number Of Articulated Booms | 1 |
Dipper Length - Shortest 2 Piece | 6 ft 7 in ft/in (2000 mm) |
Dipper Length - Shortest Articulated | 6 ft 7 in ft/in (2000 mm) |
Dipper Length - Short Articulated | 6 ft 7 in ft/in (2000 mm) |
Number Of Mono Booms | 1 |
Platform | Care Track |
Dipper Length - Shortest Articulated | |
Dipper Length - Shortest 2 Piece | |
Telematics Available | Yes |
Sound Level internal | 71 |
Sound Level Standard | ISO 6396 / 2000/14 EC |
Dipper Longest, Boost Tearout Artic | 12027 lbf (53.5 kN) |
Boom Pressure | 4714 PSI (325 bar) |
Dipper Standard, Boost Tearout Artic | 14275 lbf (63.5 kN) |
Sound Level External | 100 |
Transmission Pump | |
Slew Speed | 9 |
Transmission Pump Flow | |
Max bucket breakout, Mono Boom | 24392 lbf (108.5 kN) |
Dipper Short, Boost Tearout Artic | 16411 lbf (73 kN) |
Operating Weight | 36376 lbs (16500 kg) |
Fuel Tank | 52.8 gallons (US) (200 ltr) |
Bucket Pivot Angle |