ECR58














Description
The F-generation ECR58 has been expertly designed to provide outstanding levels of operator comfort and delivers the performance to match. Superior stability, breakout force, tear out force and lifting capabilities result in fast cycle times, even when taking on the toughest tasks. Highly customizable auxiliary hydraulic settings support quick and easy attachment changes, helping you achieve top results across a wide range of applications.
Features And Benefits
Technical Specification
Technical Specification
Displacement | 160 Inches³ (2.615 ltr) |
Engine Output - Gross | 48 hp (35.5 kW) |
Engine Output - Net | |
Engine Model | D 2.6H |
Track Shoe Width | 15.7 inches (400 mm) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Emission Rating | Tier 4 / Stage V |
Number Of Track Rollers - Each Side | 5 |
Rated speed | 2200 |
Aspiration |
Ground Clearance | 14 inches (359 mm) |
Heaped Bucket Capacity - Standard | 0.188 yd³ (0.144 m³) |
Transport Height - Maximum | 8 ft 4 in ft/in (2540 mm) |
Digging Reach - Mono Boom | 20 ft 1 in ft/in (6109 mm) |
Overall Bucket Width - Standard | 23.6 inches (600 mm) |
Zero Tailswing? | No |
Zero Tailswing | No |
Mono Boom - Size | |
Track Gauge - Standard | 5 ft 3 in ft/in (1600 mm) |
Vertical Wall - Mono Boom | 8 ft ft/in (2431 mm) |
Dig Height - Mono Boom | 18 ft 3 in ft/in (5565 mm) |
Transport Length Mono Boom | 20 ft ft/in (6105 mm) |
Dig Depth - Mono Boom | 13 ft ft/in (3957 mm) |
Ground Level Reach - Mono Boom | 19 ft 7 in ft/in (5972 mm) |
Dump Height - Mono Boom | 13 ft 1 in ft/in (3996 mm) |
Width over fixed tracks | 6 ft 7 in ft/in (2000 mm) |
Overall Undercarriage Width | 6 ft 7 in ft/in (2000 mm) |
Bucket Weight - Standard | 249 lbs (113 kg) |
Track Length On Ground | 6 ft 7 in ft/in (2000 mm) |
Longest Dipper | 6 ft 7 in ft/in (1950 mm) |
Longest Arm | 6 ft 7 in ft/in (1950 mm) |
Standard Dipper | 5 ft 5 in ft/in (1650 mm) |
Standard Arm | 5 ft 5 in ft/in (1650 mm) |
Capacity Standard |
Operating Weight | 12875 lbs (5840 kg) |
Total Flow | 37.8 gallons (US) / min (143 lt/min) |
Main Pump | Piston |
Side lift - Max Reach | 1468 lbs (666 kg) |
Boom Pressure | 3771 PSI (260 bar) |
Ground Bearing Pressure | 4.75 PSI (32.8 kPa) |
Standard Shoe Width | 15.7 inches (400 mm) |
End lift - Max Reach | 1885 lbs (855 kg) |
Bucket Breakout | 9422 lbf (41.91 kN) |
Arm Tearout | 6387 lbf (28.41 kN) |
Dipper Tearout | 6387 lbf (28.41 kN) |
Rated Power Output | |
Type |
Fuel Tank | 18.5 gallons (US) (70 ltr) |
Hydraulic Tank | 12.4 gallons (US) (47 ltr) |
Dipper Length - Standard | 5 ft 5 in ft/in (1650 mm) |
Arm Length - Standard | 5 ft 5 in ft/in (1650 mm) |
Telematics Available | Yes |