EC950F














Description
Perform a variety of tasks with greater speed in the heavy-duty EC950F from Volvo, utilizing advanced technology to increase productivity and efficiency. Whether you’re working on a quarry, in mass excavation or any other application, the big and powerful EC950F excavator will maximize your profitability.
Features And Benefits
- Fast cycle times
- Easy Service Access
- Comfort Cab
- Outstanding Fuel Efficiency
- Lifetime Frame & Structure Guarantee (Frame, Boom, Arm)
Technical Specification
Technical Specification
Overall Bucket Width - Largest | |
Capacity Standard | ISO 7451 |
Mono Boom - Size | |
Standard Dipper | |
Standard Arm | |
Longest Dipper | |
Longest Arm | |
Zero Tailswing? | No |
Zero Tailswing | No |
Overall Bucket Width - Standard | |
Bucket Capacity - Smallest | 5.1 yd³ (3.9 m³) |
Track Length On Ground | 16 ft 10 in ft/in (5120 mm) |
Ground Clearance | 36 inches (915 mm) |
Bucket Weight - Standard | 9526 lbs (4321 kg) |
Ground Level Reach - Mono Boom | 45 ft 1 in ft/in (13750 mm) |
Bucket Capacity - Largest | 9.16 yd³ (7 m³) |
Overall Undercarriage Width | 14 ft 10 in ft/in (4520 mm) |
Heaped Bucket Capacity - Standard | 5.1 yd³ (3.9 m³) |
Dig Depth - Mono Boom | 29 ft 4 in ft/in (8950 mm) |
Bucket Weight - Largest | 12308 lbs (5583 kg) |
Transport Height - Maximum | 16 ft 3 in ft/in (4960 mm) |
Bucket Weight - Smallest | 9526 lbs (4321 kg) |
Transport Length Mono Boom | 47 ft 11 in ft/in (14600 mm) |
Width over fixed tracks | |
Digging Reach - Mono Boom | 46 ft ft/in (14020 mm) |
Variable Track Width | Yes |
Overall Bucket Width - Smallest | |
Dump Height - Mono Boom | 30 ft 2 in ft/in (9200 mm) |
Dig Height - Mono Boom | 43 ft 7 in ft/in (13280 mm) |
Overall Width - Maximum | 14 ft 10 in ft/in (4520 mm) |
Vertical Wall - Mono Boom | 23 ft 11 in ft/in (7300 mm) |
Track Gauge - Standard |
Rated Power Output | |
Type |
Aspiration | Turbo |
Displacement | 982 Inches³ (16.1 ltr) |
Engine Output - Gross | 603 hp (450 kW) |
Engine Model | D16J |
Rated speed | 1650 |
Emission Rating | |
Number Of Track Rollers - Each Side | 9 |
Engine Output - Net | 602 hp (449 kW) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Track Shoe Width | 36 inches (900 mm) |
Arm Tearout | 80706 lbf (359 kN) |
Dipper Tearout | 80706 lbf (359 kN) |
Main Pump | |
Total Flow | 311 gallons (US) / min (1177 lt/min) |
Bucket Breakout | 87226 lbf (388 kN) |
End lift - Max Reach | 36332 lbs (16480 kg) |
Ground Bearing Pressure | 13.5 PSI (92.9 kPa) |
Standard Shoe Width | |
Boom Pressure | 4980 PSI (343 bar) |
Number Of Main Pumps | 3 |
Side lift - Max Reach | 28969 lbs (13140 kg) |
Dipper Length - Standard | 12 ft 1 in ft/in (3700 mm) |
Arm Length - Standard | 12 ft 1 in ft/in (3700 mm) |
Telematics Available | Yes |
Hydraulic Tank | 122 gallons (US) (460 ltr) |
Fuel Tank | 334 gallons (US) (1265 ltr) |
Operating Weight | 209020 lbs (94810 kg) |