EC220EL


Description
The EC220E Excavator from Volvo builds on its reputation of efficiency by ensuring all components work together and complement each other. The enhancements deliver the best in class fuel efficiency while not compromising on power – reducing emissions and consumption, while increasing productivity.
Features And Benefits
Proven low fuel consumption
World-class Volvo Care Cab
Smooth performance and control
Lifetime Frame & Structure Guarantee (Frame, Boom, Arm)
Technical Specification
Technical Specification
Aspiration | Turbo |
Displacement | 348 Inches³ (5.7 ltr) |
Engine Output - Gross | 173 hp (129 kW) |
Engine Model | D 6J |
Rated speed | 1800 |
Emission Rating | Tier 4 / Stage IV |
Number Of Track Rollers - Each Side | 8 |
Engine Output - Net | 172 hp (128 kW) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Track Shoe Width | 32 inches (800 mm) |
Dipper Tearout | 24730 lbf (110 kN) |
Main Pump | Variable axial piston |
Total Flow | 110 gallons (US) / min (414 lt/min) |
Bucket Breakout | 33500 lbf (149 kN) |
End lift - Max Reach | 11090 lbs (5000 kg) |
Ground Bearing Pressure | 5.1 PSI (35.3 kPa) |
Standard Shoe Width | 32 inches (800 mm) |
Boom Pressure | 4980 PSI (343 bar) |
Side lift - Max Reach | 7150 lbs (3200 kg) |
Capacity Standard | |
Mono Boom - Size | 18 ft 8 in ft/in (5.7 m) |
Standard Dipper | 9 ft 6 in ft/in (2900 mm) |
Standard Arm | 9 ft 6 in ft/in (2900 mm) |
Longest Dipper | 11 ft 6 in ft/in (3500 mm) |
Longest Arm | 11 ft 6 in ft/in (3500 mm) |
Zero Tailswing? | No |
Zero Tailswing | No |
Overall Bucket Width - Standard | |
Track Length On Ground | 12 ft ft/in (3660 mm) |
Ground Clearance | 18 inches (460 mm) |
Bucket Weight - Standard | 1900 lbs (862 kg) |
Ground Level Reach - Mono Boom | 32 ft 1 in ft/in (9770 mm) |
Overall Undercarriage Width | 10 ft 6 in ft/in (3190 mm) |
Heaped Bucket Capacity - Standard | 1.2 yd³ (0.92 m³) |
Dig Depth - Mono Boom | 22 ft 1 in ft/in (6730 mm) |
Transport Height - Maximum | 10 ft 1 in ft/in (3075 mm) |
Transport Length Mono Boom | 31 ft 9 in ft/in (9690 mm) |
Width over fixed tracks | 10 ft 6 in ft/in (3190 mm) |
Digging Reach - Mono Boom | 32 ft 7 in ft/in (9930 mm) |
Dump Height - Mono Boom | 21 ft 10 in ft/in (6650 mm) |
Dig Height - Mono Boom | 31 ft ft/in (9450 mm) |
Vertical Wall - Mono Boom | 20 ft ft/in (6090 mm) |
Track Gauge - Standard |
Dipper Length - Standard | 9 ft 6 in ft/in (2900 mm) |
Telematics Available | Yes |
Hydraulic Tank | 37 gallons (US) (140 ltr) |
Fuel Tank | 85 gallons (US) (320 ltr) |
Operating Weight | 49580 lbs (22485 kg) |