A 40 G FS












































Description
Features And Benefits
Technical Specification
Technical Specification
Heaped Capacity | 31.4 yd³ (24 m³) |
Fuel Tank | 126.8 gallons (US) (480 ltr) |
Payload | 85980 lbs (39000 kg) |
Gross Weight | 154765 lbs (70200 kg) |
Net Weight | 68784 lbs (31200 kg) |
Tire Type - Standard | Radial |
Traction Control | |
Torque | 1862 lbf / ft (2525 Nm) |
Displacement | 982.5 Inches³ (16.1 ltr) |
Rated Speed | 1800 |
Third Axle Differential | |
Front Suspension | Nitrogen/Oil-Filled Struts - Auto Levelling |
After Treatment System 3 | Selective Catalytic Reduction |
Service Brake - Type | Wet Multi Disc |
Drive Configuration | 6 x 6 |
Transmission Model | PT 2519 |
Final Drive | Planetary |
Engine Manufacturer | Volvo |
Engine Output - Net | 472 hp (347 kW) |
Rear Suspension | Nitrogen/Oil-Filled Struts - Auto Levelling |
Engine Model | D16J |
Centre Transfer Differential | |
Front Differential | |
Emission Rating | EPA Tier 4 |
Number Of Cylinders | 6 |
Transmission Manufacturer | Volvo |
Front Suspension - Type | 3 Point |
Engine Output - Gross | 476 hp (350 kW) |
Tire size - Standard | 29.5 R25 |
Rear Suspension - Type | 3 Point Bogie Beam |
Transmission Type | Powershift |
Second Axle Differential |
Turning Radius - Outside | 29 ft 5 in ft/in (8967 mm) |
Width over Tires | 11 ft 3 in ft/in (3433 mm) |
Ground Clearance | 21 inches (521 mm) |
Loading Height | 10 ft 4 in ft/in (3154 mm) |
Length - Body | 19 ft 1 in ft/in (5821 mm) |
Dump Angle | 70 |
Width - Operating | 11 ft 3 in ft/in (3433 mm) |
Hoist - Type | Twin, 1-Stage |
Width - Transport | 11 ft 3 in ft/in (3433 mm) |
Wheelbase | 18 ft ft/in (5488 mm) |
Turning Radius - Inside | 14 ft 2 in ft/in (4307 mm) |
Full Dump Height | |
Height - Max | 12 ft 4 in ft/in (3769 mm) |
Approach Angle | 24.3 |
Articulation Angle | 45 |
Length - Overall | 36 ft 11 in ft/in (11263 mm) |
Height - Over Cab | 11 ft 10 in ft/in (3597 mm) |
Width - Cab | 70 inches (1772 mm) |
Front - Unladen | 17 PSI (119 kPa) |
Unladen Axle Load - Front | 36817 lbs (16700 kg) |
Laden Axle Load - Rear | 54674.5 lbs (24800 kg) |
Laden Axle Load - Centre | 54674.5 lbs (24800 kg) |
Cycle Time - Raise | 12 |
Speed - Forward Maximum | 35 mph (57 kph) |
Laden Axle Load - Centre + Rear | 109349 lbs (49600 kg) |
Rear - Laden | 26 PSI (177 kPa) |
Unladen Axle Load - Centre + Rear | 31967 lbs (14500 kg) |
Speed - Reverse Maximum | |
Front - Laden | 21 PSI (147 kPa) |
Unladen Axle Load - Centre | 15983.5 lbs (7250 kg) |
Rear - Unladen | 8 PSI (52 kPa) |
Unladen Axle Load - Rear | 15983.5 lbs (7250 kg) |
Laden Axle Load - Front | 45636 lbs (20700 kg) |